Please browse our product categories. We also pack to spec, and have a variety of flavor profiles.
Butterfly Clean Tail Hand Breaded Round Clean Tail
| SKU | Size | Bread % | Pack Size | Price/Lb | SKU | Size | Bread % | Pack Size |
| 8800 | 12/15 BFCT | 48% | 4 X 3 LB. | 8806 | 16/20 Par Cut | 35% | 4 X 2.5 LB. | |
| 8801 | 16/20 BFCT | 48% | 4 X 3 LB. | 8807 | 21/25 Par Cut | 35% | 4 X 2.5 LB. | |
| 8802 | 21/25 BFCT | 48% | 4 X 3 LB. | 8808 | 26/30 Par Cut | 35% | 4 X 2.5 LB. | |
| 8803 | 26/30 BFCT | 48% | 4 X 3 LB. | |||||
| 8804 | 31/35 BFCT | 48% | 4 X 3 LB. | |||||
| 8813 | 12/15 Coco | 48% | 4 X 3 LB. | 8809 | 12/15 Round | 50% | 4 X 3 LB. | |
| 8814 | 16/20 Coco | 48% | 4 X 3 LB. | 8810 | 16/20 Round | 50% | 4 X 3 LB. | |
| 8815 | 21/25 Coco | 48% | 4 X 3 LB. |
Mini Round Tail-On Popcorn, Tail-Off
| SKU | Size | Bread % | Pack Size | Price/Lb | SKU | Size | Bread % | Pack Size |
| 4851 | 36-40 Mini | 50% | 8 X 3 LB. | 4841 | 60-80 Pops | 50% | 8 X 3 LB. | |
| 4853 | 41-50 Mini | 50% | 8 X 3 LB. | 4843 | 80-100 Pops | 50% | 8 X 3 LB. | |
| 4854 | 41-50 Mini | 65% | 8 X 3 LB. | 4842 | 60-80 Imitation | 65% | 8 X 3 LB. | |
| 18686 | Country Style Pops | 45% | 4 X 3 LB. | |||||
| 8714 | Cajun 80/100 | 50% | 8 X 3 LB. |
Specialties Pouches, Basket Style/Tail On
| SKU | Size | Pack Size | Price/Lb | SKU | Size | Bread % | Pack Size |
| 14870 | Brd. Scall. 20/30 | 4 X 3 LB. | 14855 | 21+/Pouch | 50% | 12 X 8 oz. | |
| 8825 | Popcorn Scallops | 4 X 2.5 LB. | 14856 | 30+/Pouch | 50% | 12 X 8 oz. | |
| 14873 | Breaded Oysters | 4 X 2.5 LB. | 14857 | 30+/Pouch | 65% | 12 X 8 oz. | |
| 8821 | Clam Strips | 2 X 3 LB. | |||||
| 8820 | Clam Strips | 24 X 4 oz. |
Crab Cakes *New Products*
| SKU | Size | Pack Size | Price/Lb | SKU | Size | Pack Size |
| 8522 | Maryland Style Raw | 2 x 5 LB. | 8861 | Skewers 7ct | 4 x 2.25 LB. | |
| 8760 | Maryland Style O/R | 2 x 5 LB. | 8862 | Skewers 10ct | 4 x 3 LB. | |
| 8530 | Maryland Style O/R | 2 x 5 LB. | 8902 | Stuffed Shells 2oz | 6 x 12 ct. | |
| 8563 | Chesapeake Style O/R | 2 x 5 LB. | 8903 | Stuffed Shells 3oz | 6 x 12 ct. | |
| 8569 | Chesapeake Style | 2 x 5 LB. | 8841 | Tortilla Shrimp | 4 x 3 LB. | |
| 8759 | Cajun Style Raw | 2 x 5 LB. | 8842 | Beer Battered Shrimp | 4 x 3 LB. | |
| 8822 | Gourmet Crab | 2 x 5 LB. | 8843 | Crawfish Tails -brd | 4 x 2.5 LB. | |
| 8838 | Lobster Cake Raw | 2 x 5 LB. | 8910 | Stuffed Flounder | 6 x 4/10oz |
Phone 800-327-0132
Fax 813-750-1889
![]() |
![]() |


